PRODUCT DESCRIPTION
1.Rated temperature:150ºC
2.According to:JASO D 608
3.Conductor:Tinned stranded copper
4.Insulation:Cross-linked polyethylene(150ºC).
5.Uniform insulation thickness of wire to ensure easy stripping and cutting.
6.Environmental testing:pass RoHS
7.Use for wire harness of low-tension electric circuits for automobiles;especially used for circuits requiring heat resistance and cold resistance.
PRODUCT PARAMETERS
型号 | 导体结构 | 绝缘 | 导体电阻 | 电流限制 | 标准长度 | |||||
UL TYPE | Size (mm2) | Construction (No./mm) | Calculated Cross-sectional Area(mm2) | Outer Diameter (mm) | Thickness(mm) | Nominal Diameter(mm) | Maximum Diameter(mm) | Conductor Resistance (Ω/km) | Current Limit (A) | Standard Length(m) |
HAEX | 0.3f | 12/0.18 | 0.3054 | 0.8 | 0.5 | 1.8 | 1.9 | 61.1 | 12 | 1000 |
0.5f | 20/0.18 | 0.5087 | 1.0 | 0.5 | 2.0 | 2.2 | 36.7 | 16 | 1000 | |
0.75f | 30/0.18 | 0.7630 | 1.2 | 0.5 | 2.3 | 2.4 | 24.4 | 21 | 1000 | |
0.85f | 34/0.18 | 0.8652 | 1.2 | 0.5 | 2.3 | 2.4 | 21.6 | 23 | 800 | |
1.25f | 50/0.18 | 1.273 | 1.5 | 0.6 | 2.7 | 2.9 | 14.7 | 30 | 500 | |
2f | 79/0.18 | 2.010 | 1.9 | 0.6 | 3.1 | 3.4 | 10.1 | 39 | 500 | |
2.5f | 50/0.25 | 2.454 | 2.1 | 0.65 | 3.4 | 3.7 | 7.9 | 44 | 500 |
Note* Current limit:maximum allowable current at conductor temperature 150°C and ambient temperature 40°C