head_banner

UL10974 2000V PVC Insulated Hook-Up Wire

UL10974 2000V PVC Insulated Hook-Up Wire

Short Description:

Rated temperature:105℃
Rated voltage:2000V
Reference standard:UL Subject 758, UL1581 & CSA  C22.2    No.210.2
Conductor: stranded tinned copper
Insulation: PVC
Passes UL VW-1 & CUL  FT1 vertical flame test
Environmental requirements: RoHS & REACH
Motor Leads and Internal Wiring of Appliances

Product Detail

Product Tags

PRODUCT DESCRIPTION
Rated temperature:105℃
Rated voltage:2000V
Reference standard:UL Subject 758, UL1581 & CSA  C22.2    No.210.2
Conductor: stranded tinned copper
Insulation: PVC
Passes UL VW-1 & CUL  FT1 vertical flame test
Environmental requirements: RoHS & REACH


APPLICATION
Motor Leads and Internal Wiring of Appliances

PARAMETER
Conductor Insulation Maximun    Resistance at 20℃
导体 绝缘
AWG No./mm Nom.Dia. Nom.Thick. Average 20℃最大导体电阻Ω/km
线规 线数/线径 外径 平均厚度 参考外径
      mm mm mm
4/0 2128/0.254 13.95 2 18 0.1722
3/0 1672/0.254 12.8 2 16.8 0.2194
2/0 1372/0.254 11.58 2 15.6 0.2766
1/0 1045/0.254 10.12 2 14.2 0.3487
1 837/0.254 9.15 2 13.2 0.4398
2 665/0.254 8.16 1.52 11.3 0.5548
3 526/0.254 7.3 1.52 10.4 0.6996
4 420/0.254 6 1.52 9.5 0.882
6 266/0.254 4.8 1.52 8.4 1.403
8 168/0.254 3.8 1.14 6.5 2.23
10 418/0.127 3.12 0.76 4.9 3.546
12 65/0.254 2.36 0.76 4 5.64
14 41/0.254 1.87 0.76 3.5 8.96
16 26/0.254 1.49 0.76 3.1 14.6
18 41/0.16 1.17 0.76 2.8 23.2
20 26/0.16 0.94 0.76 2.6 36.7
22 17/0.16 0.76 0.76 2.4 59.4
24 11/0.16 0.61 0.76 2.2 94.2

Write your message here and send it to us